Country | Earnings per 1000 Views |
---|---|
United States | $15.00000 |
United Kingdom | $15.00000 |
Canada | $13.00000 |
Germany | $10.00000 |
Australia | $10.00000 |
Belgium | $7.00000 |
Austria | $6.00000 |
Singapore | $6.00000 |
Denmark | $6.00000 |
India | $4.00000 |
Iraq | $4.00000 |
Peru | $4.00000 |
Portugal | $4.00000 |
Myanmar | $4.00000 |
Chile | $4.00000 |
Georgia | $4.00000 |
South Georgia and the South Sandwich Islands | $4.00000 |
Ecuador | $3.50000 |
Colombia | $3.50000 |
Hong Kong | $3.00000 |
Bangladesh | $2.50000 |
Worldwide Deal(All Countries) | $2.00000 |
Argentina | $1.00000 |
Costa Rica | $1.00000 |
Increased All CPM work Fast
-All Country CPM Increased by +2$. Work Fast!
-Started 01/01/21 12:30AM ended 03/01/21
Payment Methods
- Paypal 3$ (All Country) in 48hrs.
- Gpay 3$ (Only for India) in 48hrs.
- Paytm 1$ (Only for India) in 24hrs.