Country | Earnings per 1000 Views |
---|---|
Australia | $4.00000 |
Portugal | $4.00000 |
Singapore | $4.00000 |
Germany | $4.00000 |
Peru | $4.00000 |
United Kingdom | $4.00000 |
Belgium | $4.00000 |
United States | $4.00000 |
South Georgia and the South Sandwich Islands | $4.00000 |
Ecuador | $3.50000 |
Colombia | $3.50000 |
Costa Rica | $3.00000 |
Denmark | $3.00000 |
Georgia | $3.00000 |
Chile | $3.00000 |
Iraq | $2.00000 |
India | $2.00000 |
Worldwide Deal(All Countries) | $2.00000 |
Hong Kong | $2.00000 |
Myanmar | $2.00000 |
Bangladesh | $2.00000 |
Austria | $2.00000 |
Argentina | $2.00000 |
Increased All CPM work Fast
-All Country CPM Increased by +2$. Work Fast!
-Started 01/01/21 12:30AM ended 03/01/21
Payment Methods
- Paypal 3$ (All Country) in 48hrs.
- Gpay 3$ (Only for India) in 48hrs.
- Paytm 1$ (Only for India) in 24hrs.